Force Wise/State Wise list of medal awardees to the Police personnel on the
occasion of Republic Day 2012
| S.No. Name of States/ Organization | President’s Police Medal for Gallantry (PPMG) | Police Medal for Gallantry (PMG) | President’s Police Medal for Distinguished (PPDS) | Police Medal for Meritorious Service (PMMS) |
| 1 Andhra Pradesh | 3 | 02 | 04 | 25 |
| 2 Arunachal Pradesh | | - | - | 02 |
| 3 | | 02 | 02 | 03 |
| 4 | | - | 02 | 12 |
| 5 Chhattisgarh | | 04 | 02 | 07 |
| 6 | | - | 03 | 17 |
| 7 | | - | - | 01 |
| 8 | | - | 02 | 11 |
| 9 Haryana | | 02 | 01 | 07 |
| 10 Himachal Pradesh | | - | 01 | 04 |
| 11 | | 22 | 02 | 16 |
| 12 Jharkhand | | 02 | - | 08 |
| 13 Karnataka | | 02 | 04 | 19 |
| 14 Kerala | | | 03 | 08 |
| 15 Madhya Pradesh | | 07 | 04 | 17 |
| 16 | | - | 03 | 40 |
| 17 Manipur | | 02 | 01 | 07 |
| 18 Meghalaya | | - | - | 01 |
| 19 Mizoram | | - | 01 | 03 |
| 20 Nagaland | | - | - | 05 |
| 21 Orissa | | - | 03 | 11 |
| 22 | | - | 02 | 15 |
| 23 Rajasthan | | - | 02 | 16 |
| 24 | | - | 01 | 01 |
| 25 Tamil Nadu | | - | 03 | 21 |
| 26 Tripura | | - | 01 | 06 |
| 27 Uttar Pradesh | | 18 | 04 | 73 |
| 28 Uttarakhand | | - | 01 | 05 |
| 29 West | | - | 02 | 20 |
| 30 UTs | | | | |
| a) A& | | - | 01 | - |
| b) | | | | |
| c) Daman & | | | 01 | |
| d) | | | | |
| e) Puducherry | | | 01 | 02 |
| 31 CPOs/Other Organizations | | | | |
| a) | - | 06 | - | 13 |
| b) BSF | - | 01 | 06 | 46 |
| c) CBI | - | - | 06 | 18 |
| d) CISF | - | - | 02 | 24 |
| e) CRPF | 04 | 14 | 06 | 57 |
| f) MHA | - | - | 08 | 23 |
| g) ITBP | - | 01 | 01 | 12 |
| h) NSG | - | - | - | 04 |
| i) SSB | - | - | 01 | 11 |
| j) SPG | - | - | 02 | 03 |
| k) BPR&D | - | - | 01 | 04 |
| l) DFSS | - | - | - | - |
| m) DCPW | - | - | - | - |
| n) NCB | - | - | - | 01 |
| 0) NCRB | - | - | 01 | 01 |
| p) NEC | - | - | - | - |
| q) NEPA | - | - | - | 01 |
| r) NHRC | - | - | - | 01 |
| s) NICFS | - | - | - | 01- |
| t) SVPNPA | - | - | - | 02 |
| u) M/o Civil Aviation | - | - | - | 01 |
| v) National Investigation Agency | - | - | - | 02 |
| w) NDRF | - | - | - | 04 |
| x) MHA Sectt. | - | - | - | 02 |
| y) M/o Parliamentary | - | - | - | 01 |
| 32 Ministry of Railways | - | 02 | 02 | 15 |
| Total | 07 | 87 | 93 | 630 |

क्या आपको हमारा किया जा रहा प्रयास अच्छा लगा तो जरूर बताइए.